Price Reduced ListingUpdated Character Home in Southridge! Fantastic opportunity in Denton’s established Southridge neighborhood! This spacious 4-bedroom, 2.5-bathroom home delivers 2,205 sq. ft. of comfortable living with major capital improvements already completed. Enjoy peace of mind with a fully replaced sewer line under the home (2018), brand-new energy-efficient windows installed in 2024, and fresh exterior paint. The inviting living room boasts a soaring vaulted ceiling anchored by a massive stone fireplace. The layout features excellent separation of space, including a remodeled primary suite and a private 4th bedroom ideal for a home office or multi-generational setup. A large backyard, a separate storage building, a rear-entry 2-car garage, plus a 2-car carport for ample parking. Perfect location near UNT, TWU, and NCTC!
| MLS # | 21261837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 110 |
| Listing Provided By | Mark Spain Real Estate | Shalimar Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Gas Logs, Stone |
| Roof | Metal |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Southridge |
| School District | Denton ISD |
| Elementary School | Houston |
| High School | Denton |
| Listing VS Median (in Southridge) | |
Price: $399,000 low | high Med: $323,990 sqft: 2,205 low | high Med: 2,053 $ / sqft: $181 low | high Med: $158 On site: 110 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Southridge |
| School District | Denton ISD |
| Elementary School | Houston |
| High School | Denton |
| Listing VS Median (in Southridge) | |
Price: $399,000 low | high Med: $323,990 sqft: 2,205 low | high Med: 2,053 $ / sqft: $181 low | high Med: $158 On site: 110 low | high Med: 76 | |