In-Person: 08/29 1:00 PM - 5:00 PMBlue Ember is designed to feel calm, airy, and quietly refined, with soft blue-gray accents layered over light flooring and crisp white cabinetry. Natural light fills the open-concept living space, creating an easy flow from the kitchen to the family and dining areas. At the center, the streamlined kitchen offers plenty of room to cook, gather, and connect, while the enclosed study provides a flexible space for work, guests, or a private retreat. Out back, the extended covered porch invites you to slow down and enjoy relaxed evenings or casual weekends outdoors. The Owner’s Retreat offers a peaceful escape, featuring a spacious layout, a large walk-in shower, and a walk-in closet built for everyday ease. Subtle gold and black fixtures add contrast and polish, bringing a modern edge to the home’s light, soothing palette.
| MLS # | 21252214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 120 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,067 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $583,990 low | high Med: $583,990 sqft: 2,067 low | high Med: 2,159 $ / sqft: $283 low | high Med: $270 On site: 120 low | high Med: 105 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $583,990 low | high Med: $583,990 sqft: 2,067 low | high Med: 2,159 $ / sqft: $283 low | high Med: $270 On site: 120 low | high Med: 105 | |