Discover this stunning new construction on a spacious acre lot, nestled close to nature. You’ll be bathed in abundant natural sunlight, all while enjoying the privacy this home provides. The open concept design offers a welcoming lifestyle, and on the first floor, you’ll find two primary bedroomsone of which is a luxurious suite with its own private sitting area. This home is perfect for a multi-generational family. Plus, enjoy a three-car garage and plenty of space to create your dream outdoor oasiswhether that’s a pool or a golf putting green. With beautiful wood finishes and an expansive backyard, this home truly has it all.
| MLS # | 21246228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Frisco Stars | Muzi Lyu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,228 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.01 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Single Door |
| Utilities | Aerobic Septic, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 11095 |
|---|---|
| Tax Lot | 79 |
| Tax Block | A |
| Tax Legal Description | VAN BUREN ESTATES (CWS), BLK A, LOT 79 |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Van Buren Estates |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | McKinney North |
| Listing VS Median (in Van Buren Estates) | |
Price: $1,399,000 low | high Med: $1,320,000 sqft: 5,228 low | high Med: 4,952 $ / sqft: $268 low | high Med: $267 On site: 102 low | high Med: 277 | |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Van Buren Estates |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | McKinney North |
| Listing VS Median (in Van Buren Estates) | |
Price: $1,399,000 low | high Med: $1,320,000 sqft: 5,228 low | high Med: 4,952 $ / sqft: $268 low | high Med: $267 On site: 102 low | high Med: 277 | |