NOW UNDER ONLINE AUCTION. HUD Owned Home FHA Case#511-328784 SOLD AS-IS. Come take a look at this great 4 bedroom home with 3 full bathrooms, large living room with fireplace and a huge tree shaded yard. The exterior has nice curb appeal with a circle driveway in the front, towering pine trees, concrete patio area in the back, storage shed and all sitting on just under an acre lot. The interior has wood stained paneling, built in bookcase and wood beamed ceiling in the living room, wanes coat in the formal dining area, primary suite has large glass sliding doors leading to the back yard, separate dressing area in the bathroom and more. Come check it out before this opportunity is gone! Owner occupant buyers may be able to purchase this home with as little as $100 down when utilizing the HUD FHA Sales Incentive.
| MLS # | 21292346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 128 |
| Listing Provided By | NE Texas Regional Realty | Kevin Riney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,877 |
| Story(s) | 1 |
| Acreage | 0.93 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Gas Water Heater |
| Fireplace Features | Brick |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 4946 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 3 |
| Tax Legal Description | BROWNWOOD 2ND W PT LOT 5 ALL 6-7 2025-5658 06 |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Brownwood 2nd Add |
| School District | Texarkana ISD |
| Elementary School | Springlkpk |
| High School | Texas |
| Listing VS Median (in Brownwood 2nd Add) | |
Price: $117,000 low | high Med: $117,000 sqft: 2,877 low | high Med: 2,877 $ / sqft: $41 low | high Med: $41 On site: 128 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Brownwood 2nd Add |
| School District | Texarkana ISD |
| Elementary School | Springlkpk |
| High School | Texas |
| Listing VS Median (in Brownwood 2nd Add) | |
Price: $117,000 low | high Med: $117,000 sqft: 2,877 low | high Med: 2,877 $ / sqft: $41 low | high Med: $41 On site: 128 low | high Med: 128 | |