If you’ve been looking for a property that truly, has it allthis, is it. Built in 2023, this stunning 4-bedroom, 2 bath home was designed for comfort, space, and making a statement. The primary suite is next levelwith an en-suite bath featuring double vanities, a massive walk-in closet, and a walk-in shower so big you could fit a crowd (yesseriously!) plus a soaking tub perfect for winding down after a long day. The kitchen is made for gathering, with a large island, butler’s pantry, and tons of storageflowing perfectly into the open living space. And don’t miss the oversized laundry room that actually makes laundry feel manageable. Step outside and it only gets better: 40x40 insulated all-steel shop with full bathroom & kitchen + 40x12 lean-to 30x60 insulated steel barn with indoor wash rack + 60x12 lean-to RV hookup ready to go Automatic gated entrance 10.5 acres is perimeter fenced and cross-fenced and includes two pastures, 1.5 acres is beyond the back fence for deer feeders making it ideal for horses, livestock, hunting or anyone wanting room to breathe. This property is clean, functional, and absolutely turnkeywith wide open skies, manicured land, and space to live the lifestyle you’ve been dreaming about.
| MLS # | 21211402 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 152 |
| Listing Provided By | Integrity Home and Ranch Properties | Cheryl Gaskins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,496 |
| Garage | 6 |
| Story(s) | 1 |
| Acreage | 12.00 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Awning(s), Covered Patio/Porch, Dog Run, Lighting, Outdoor Kitchen, Private Entrance, RV Hookup, Stable/Barn, Other |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm |
| Lot Features | Acreage, Agricultural, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Asphalt, Driveway, Electric Gate, Heated Garage, RV Access/Parking |
| Utilities | Aerobic Septic, Well |
|---|
| Tax Legal Description | WM AUSTIN A-41 |
|---|
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in na) | |
Price: $599,999 low | high Med: $490,000 sqft: 2,496 low | high Med: 1,700 $ / sqft: $240 low | high Med: $288 On site: 152 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in na) | |
Price: $599,999 low | high Med: $490,000 sqft: 2,496 low | high Med: 1,700 $ / sqft: $240 low | high Med: $288 On site: 152 low | high Med: 134 | |