Welcoming entry with 12-foot ceilings flows to the family room, dining area and kitchen. Open family room with a wood mantel fireplace, hardwood floors throughout main living area, and sliding glass doors. Island kitchen with built-in seating space, a double wall oven, a 5-burner gas cooktop, butler's pantry and corner walk-in pantry. Home office with French doors just off the open floor dining area. Private primary suite offers 13-foot coffered ceiling, double door entry to bathroom, dual vanities, freestanding tub, spacious glass enclosed shower, and a walk-in closet with private access to the utility room. Half bathroom just off the game room with 13-foot coffered ceiling near rear of home with additional storage area. Guest suite with full bathroom and walk-in closet. Additional bedrooms with walk-in closets and a Hollywood bathroom complete this generous design. Covered backyard patio. Mud room with closet just off the three-car garage.
| MLS # | 21289505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,430 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Decorative, Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Terraces |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Terraces) | |
Price: $749,900 low | high Med: $739,945 sqft: 3,430 low | high Med: 3,636 $ / sqft: $219 low | high Med: $204 On site: 83 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Terraces |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Terraces) | |
Price: $749,900 low | high Med: $739,945 sqft: 3,430 low | high Med: 3,636 $ / sqft: $219 low | high Med: $204 On site: 83 low | high Med: 89 | |