In-Person: 10/12 10:00 AM - 6:00 PMMLS# 21193707 - Built by UnionMain Homes - Jun 2026 completion! ~ This stunning, under-construction home, set for completion by March 31, 2026, offers an exceptional layout with four spacious bedrooms and three well-appointed bathrooms, including two full baths and one half bath. Designed with modern living in mind, the home features a generous living area perfect for relaxation and entertaining, along with a dedicated dining area to host memorable meals. Built in 2026, this contemporary residence promises to be a haven of comfort and style. Located in a desirable area, it provides an excellent opportunity for customization, allowing you to create your dream space. Don't miss the chance to own this remarkable home that combines modern design with functional living.
| MLS # | 21193707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 226 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,621 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| Roof | Composition |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Sidewalk |
|---|
| Community Features | Community Pool, Curbs, Park, Playground, Sidewalks |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | MMMM |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $469,000 low | high Med: $449,990 sqft: 2,621 low | high Med: 2,705 $ / sqft: $179 low | high Med: $168 On site: 226 low | high Med: 78.5 | |
| Open House |
|---|
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/16 10:00 AM - 6:00 PM |
| In-Person 10/17 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $469,000 low | high Med: $449,990 sqft: 2,621 low | high Med: 2,705 $ / sqft: $179 low | high Med: $168 On site: 226 low | high Med: 78.5 | |