WOW COME AND SEE THIS NICE PROPERTY IT LOOKS NICE 3 BEDROOMS AND 2 FULL BATHS COME AND SEE IT FOR YOURSELF.
| MLS # | 21246615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 174 |
| Listing Provided By | The Michael Group | Max Teran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,914 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Electric Range |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6119 |
|---|---|
| Tax Lot | 13 |
| Tax Block | B8805 |
| Tax Legal Description | SOUTH OAK BLK B/8805 LT 13 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Community Name | South Oak |
| School District | Dallas ISD |
| Elementary School | Ebby Halliday |
| High School | Seagoville |
| Listing VS Median (in South Oak) | |
Price: $283,900 low | high Med: $548,925 sqft: 1,914 low | high Med: 2,704 $ / sqft: $148 low | high Med: $203 On site: 174 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Community Name | South Oak |
| School District | Dallas ISD |
| Elementary School | Ebby Halliday |
| High School | Seagoville |
| Listing VS Median (in South Oak) | |
Price: $283,900 low | high Med: $548,925 sqft: 1,914 low | high Med: 2,704 $ / sqft: $148 low | high Med: $203 On site: 174 low | high Med: 150 | |