LENNAR - Cottonwood - Oakridge Floorplan
| MLS # | 21329790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $913 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 43 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Wilmer |
| Zip Code | 75172 |
| Area | Dallas |
| Community Name | Cottonwood |
| School District | Dallas ISD |
| Elementary School | Eddie Bernice Johnson |
| High School | Wilmerhutc |
| Listing VS Median (in Cottonwood) | |
Price: $238,999 low | high Med: $239,999 sqft: 1,402 low | high Med: 1,411 $ / sqft: $170 low | high Med: $170 On site: 43 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Wilmer |
| Zip Code | 75172 |
| Area | Dallas |
| Community Name | Cottonwood |
| School District | Dallas ISD |
| Elementary School | Eddie Bernice Johnson |
| High School | Wilmerhutc |
| Listing VS Median (in Cottonwood) | |
Price: $238,999 low | high Med: $239,999 sqft: 1,402 low | high Med: 1,411 $ / sqft: $170 low | high Med: $170 On site: 43 low | high Med: 77 | |