Beautiful home located within 3 minutes to Highway 75. Offering 4 bedrooms, 2 baths, 2 car garage with epoxy flooring, stunning wood-like tile and carpet in bedrooms, quartz counters, an abundance of cabinetry, stainless appliances (including refrigerator), split bedrooms, separate laundry room with full-size hookups, recessed lighting, and ceiling fans in all bedrooms and living area. This property includes a large back yard with privacy fence and private patio to enjoy that morning coffee! Sprinkler system for entire yard area. Don't let this beauty slip away!
| MLS # | 21296013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 50 |
| Listing Provided By | Jackai Properties | Princeley Jackai |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Other, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator, Other |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Off Street |
| Utilities | City Sewer, City Water, Co-op Electric, Co-op Water |
|---|
| Unexempt Taxes | 7863 |
|---|---|
| Tax Block | A |
| Tax Legal Description | GREYWOOD HEIGHTS ADDN REPLAT & SEC 2 REPLAT & |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Greywood Heights |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Greywood Heights) | |
Price: $354,900 low | high Med: $265,000 sqft: 1,958 low | high Med: 1,590 $ / sqft: $181 low | high Med: $167 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Greywood Heights |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Greywood Heights) | |
Price: $354,900 low | high Med: $265,000 sqft: 1,958 low | high Med: 1,590 $ / sqft: $181 low | high Med: $167 On site: 50 low | high Med: 50 | |