Price Reduced ListingNEW! NEVER LIVED IN. Bloomfield Homes has built the Dogwood, a single-story plan with 3 bedrooms, 2 baths, and a 2-car garage, expected complete and Ready in October 2026! Everything lives on one level here, on an interior lot behind a custom 8' front door. Just off the entry, a study sits behind dual doors - or flex to be the formal dining. From there the plan opens up around a large family room, where a window seat adds extra character. Windows everywhere bring in the sunlight! The all-electric Deluxe Kitchen carries quartz counters, custom cabinets, built-in appliances, a wood vent hood, and an island that keeps the cook connected to the room. The dining area had added built-in buffet cabinets extra counter for serving and extra storage for the things that never quite fit, with room to set a table alongside. Laminate wood flooring runs throughout the home, stopping only at the bedrooms, baths, and utility. The primary suite sits apart from the secondary bedrooms and includes a walk-in closet with room to organize, plus a bath with a garden tub and separate shower. Window seats are built in through the home, adding storage where you'd otherwise have blank wall. Outdoor living runs front to back with a covered porch and a covered patio, giving you shade on both ends of the house. Gutters and a full package of energy-saving components come standard, at no added cost, as they do in every home Bloomfield Homes builds. Call or visit Bloomfield Homes at Anderson Crossing to learn more!
| MLS # | 21357891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Greenbelt, Playground |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $355,900 low | high Med: $362,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $193 low | high Med: $197 On site: 12 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $355,900 low | high Med: $362,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $193 low | high Med: $197 On site: 12 low | high Med: 54 | |