---OWNER FINANCING AVAILABLE---FULLY FURNISHED CONDO in the HEART of MARBLE FALLS, TEXAS! This hidden treasure has 1507sf with 3 beds and 2 full bathrooms AND large COVERED BALCONY with access from the LIVING AND the PRIMARY bedroom. Living Room 8’ glass sliding door WITH ELECTRIC SHADES provide views of a wooded draw. Front bedroom has an en-suite bathroom that also has HALLWAY ACCESS for guests. Secondary bedrooms have a well-designed jack and jill bathroom with a walk-in shower and separate sinks. Updates include plantation shutters, LVP wood-look flooring throughout; recent paint and recent appliances. Samsung STOVE WITH BUILT IN AIR FRYER; GE refrigerator and dishwasher; GE WASHER&DRYER COMBO UNIT in utility closet; all convey. ONE CAR GARAGE WITH OPENER included with Unit. Unit was occupied seasonally as winter retreat. SMALL CONDO REGIME; Dues $250 amonth. One block from HEB and ONE BLOCK from Hwy 281. Make this your new VACATION, STAYCATION RETREAT! Measurements Approximate -buyer to confirm.
| MLS # | 21148964 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 221 |
| Listing Provided By | Nancy Best Realty | Nancy Best |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Garage | 1 |
| Story(s) | 1 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Parking Lot |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | Burnet |
| Community Name | Northwood Terrace |
| School District | Marble Falls ISD |
| Elementary School | Marblefall |
| High School | Marblefall |
| Listing VS Median (in Northwood Terrace) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,507 low | high Med: 1,507 $ / sqft: $132 low | high Med: $132 On site: 221 low | high Med: 221 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | Burnet |
| Community Name | Northwood Terrace |
| School District | Marble Falls ISD |
| Elementary School | Marblefall |
| High School | Marblefall |
| Listing VS Median (in Northwood Terrace) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,507 low | high Med: 1,507 $ / sqft: $132 low | high Med: $132 On site: 221 low | high Med: 221 | |