CUSTOM BUILT HOME on Legendary Lake Fork! Sitting in the Hills Point Subdivision on the shores of the Birch Creek area. This Lake Fork home features open kitchen, dining and living area, 3 bedrooms, 2 bathrooms, 7' x 10' front porch, 9' x 35' covered back porch with a hot tub. All concrete driveway and a 2 car garage, storage building and a pier at the lake with a solar panel system to keep your boat charged. Property has .49 acres deeded with sprinkler system on a heavily wooded lot plus leaseback on World Famous Lake Fork. This home is totally custom from the ground up! Granite counter tops and Luxury Vinyl Plank Flooring throughout the home. This home has been meticulously maintained by the original owners and is in like-new condition. Bring your best offer before its gone! Buyer to verify any and all information.
| MLS # | 21224421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 143 |
| Listing Provided By | Century 21 Lake Country | Jr Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Water Front | Dock - Uncovered, Lake Front, Leas |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Dock, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Leasehold, Level, Many Trees, Sloped, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Outside City Limits, Phone Available |
|---|
| Unexempt Taxes | 0 |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Yantis |
| Zip Code | 75497 |
| Area | Wood |
| Community Name | Hills Point Sub |
| School District | Yantis ISD |
| Elementary School | Yantis |
| High School | Yantis |
| Listing VS Median (in Hills Point Sub) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,620 low | high Med: 1,620 $ / sqft: $349 low | high Med: $349 On site: 143 low | high Med: 143 | |
| State | TX |
|---|---|
| County | Wood |
| City | Yantis |
| Zip Code | 75497 |
| Area | Wood |
| Community Name | Hills Point Sub |
| School District | Yantis ISD |
| Elementary School | Yantis |
| High School | Yantis |
| Listing VS Median (in Hills Point Sub) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,620 low | high Med: 1,620 $ / sqft: $349 low | high Med: $349 On site: 143 low | high Med: 143 | |