Take a look at this charming 3 bed 2 bath duplex sitting on a cul-de-sac. The curb appeal is sure to wow at arrival. Split bedroom concept with an open floor plan. Plank floors throughout with a good size dining room facing the living room. Fenced in backyard for your own privacy. With an attach 2 car garage. This is a nice property at a desirable price within distance of City life. Schedule your showing today.
| MLS # | 21294730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 80 |
| Listing Provided By | CENTURY 21 Judge Fite Co.- Decatur | Heather Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 5519 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 2 |
| Tax Legal Description | ARBOR PLACE REV BLK 2 PT LOT 5 1/2 DUPLEX |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Arbor Place Rev |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Arbor Place Rev) | |
Price: $229,900 low | high Med: $115,875 sqft: 1,277 low | high Med: 1,616 $ / sqft: $180 low | high Med: $90 On site: 80 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Arbor Place Rev |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Arbor Place Rev) | |
Price: $229,900 low | high Med: $115,875 sqft: 1,277 low | high Med: 1,616 $ / sqft: $180 low | high Med: $90 On site: 80 low | high Med: 82.5 | |