In-Person: 08/28 12:00 PM - 4:00 PMBeautiful gate community. An Astoria Home in a cul de sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Birch shaker cabinets with upgraded quartz in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. Full stone wood burning fireplace, upgraded 8ft oak front door, game room up with full bath and bedroom up. 3 car garage
| MLS # | 21168589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 203 |
| Listing Provided By | Ultima Real Estate | Kyle Skaar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,843 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Room Count | 4 |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen Island |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Stone, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 1786 |
|---|---|
| Tax Lot | 244 |
| Tax Block | B |
| Tax Legal Description | LOT 244 WILDCAT RIDGE NORTH PH 3 |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III) | |
Price: $444,990 low | high Med: $452,484 sqft: 2,843 low | high Med: 2,726 $ / sqft: $157 low | high Med: $166 On site: 203 low | high Med: 228.5 | |
| Open House |
|---|
| In-Person 08/28 12:00 PM - 4:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III) | |
Price: $444,990 low | high Med: $452,484 sqft: 2,843 low | high Med: 2,726 $ / sqft: $157 low | high Med: $166 On site: 203 low | high Med: 228.5 | |