This fully renovated 3-bedroom home sits on 23.11 acres in Arthur City. The land is mainly pasture, with a small wooded area, with mature hardwood trees and tree lines along three sides that give you privacy without feeling closed in. There’s also a large pond, some lean tos, fencing, and a round pen on the property that make it almost ready for putting livestock on the property, places to put some horse stalls under the lean to next to the round pen. Behind it, you’ve got about half a mile of private bush that backs up to the 24,000-acre government-owned land around Pat Mayse Lake, including Pat Mayse Wildlife Refuge. If you enjoy hunting, it’s a strong setup. The house is a 3 bed, 2 bath with a 2-car garage, and it’s been completely updated. The kitchen and living area are open to each other, with a pantry for storage. All the bedrooms are on one side of the home. The primary suite has a beautiful tiled walk-in shower. A couple cool extras: the range has a downdraft vent, and there’s a water manifold system. There is a large storage room off the garage. There’s a lot of road frontage, and the home is set off to one side of the acreage, so if you ever wanted to build something newer down the road, you’d have the space to do it.
| MLS # | 21184276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 186 |
| Listing Provided By | Keller Williams Legacy | Alicia Fehr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 23.11 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Deck, Covered Patio/Porch, RV/Boat Parking, Stable/Barn |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Adjacent to Greenbelt, Agricultural, Brush, Cleared, Few Trees, Greenbelt, Hilly, Level, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Rolling Slope, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Common, Covered, Detached Carport, Driveway, Enclosed, Garage, Garage Faces Side, Garage Single Door, Gravel, Inside Entrance, Kitchen Level, On Site, Open, Other, Outside, Oversized, Parking Lot, Private, RV Access/Parking, Secured |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Rural Water District, Septic, Sewer Not Available, No City Services |
|---|
| Unexempt Taxes | 5278 |
|---|---|
| Tax Lot | 1 |
| Tax Legal Description | See Remarks |
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| Community Name | A1174 J S NEWLAND SURVEY |
| School District | North Lamar ISD |
| Elementary School | Higgins |
| High School | Northlamar |
| Listing VS Median (in A1174 J S NEWLAND SURVEY) | |
Price: $539,000 low | high Med: $539,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $314 low | high Med: $314 On site: 186 low | high Med: 186 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| Community Name | A1174 J S NEWLAND SURVEY |
| School District | North Lamar ISD |
| Elementary School | Higgins |
| High School | Northlamar |
| Listing VS Median (in A1174 J S NEWLAND SURVEY) | |
Price: $539,000 low | high Med: $539,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $314 low | high Med: $314 On site: 186 low | high Med: 186 | |
![]() | $3,900,00010860 Farm Road 197Arthur City, TX 75411 |