In-Person: 08/29 1:00 PM - 3:00 PMWelcome to your next home in the heart of Frisco! This beautifully maintained 4 bedrooms, 3 full bath home offers over 2500 sqft of bright, inviting living space designed for both everyone comfort and effortless entertaining. From the moment you step inside, you will notice the soaring windows that fill the home with natural light and create a warm, welcome atmosphere. The updated kitchen features granite countertops, a large island, stainless steel appliances, and plenty of space to gather with family and friends. The specious primary suite is your private retreat, complete with spa inspired bathroom, separate vanities, a garden tub, and a walk in closet. Step outside to a beautifully landscaped backyard with a covered deck - the perfect place to enjoy your morning coffee, host weekend barbecues, or simply relax after a long day. Located in the highly desirable Plantation Resort community, you will enjoy access to community pools, parks, playgrounds, and beautiful walking trails, all within award winning Frisco ISD. If you have searching for a home that combines comfort, style, and an unbeatable location, this one is definitely worth seeing.
| MLS # | 21343045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 25 |
| Listing Provided By | WILLIAM DAVIS REALTY | Parisa Bahmani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,555 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Gas Starter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8971 |
|---|---|
| Tax Lot | 4 |
| Tax Block | D |
| Tax Legal Description | PLANTATION RESORT AUGUSTA FARM (CFR), BLK D, |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Plantation Resort Augusta Farm |
| School District | Frisco ISD |
| Elementary School | Curtsinger |
| High School | Centennial |
| Listing VS Median (in Plantation Resort Augusta Farm) | |
Price: $519,500 low | high Med: $519,500 sqft: 2,555 low | high Med: 2,555 $ / sqft: $203 low | high Med: $203 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Plantation Resort Augusta Farm |
| School District | Frisco ISD |
| Elementary School | Curtsinger |
| High School | Centennial |
| Listing VS Median (in Plantation Resort Augusta Farm) | |
Price: $519,500 low | high Med: $519,500 sqft: 2,555 low | high Med: 2,555 $ / sqft: $203 low | high Med: $203 On site: 25 low | high Med: 25 | |