Price Reduced ListingThis exceptional custom-built luxury home has a remarkable floor plan and has stunning architecture. There are 3 designated bedrooms, but the 12 by 12 office has a murphy bed. This home offers 3006 Sq Ft with a 31x21 attached garage. Alexa will turn on your lights, sound system and electronic shades. The light fixtures, chandeliers, under-cabinet and under-counter lighting are exquisite and are wired to be automated. . This home was built by renowned builder Joe Scolaro of Fairview Custom Homes, The first-floor great room has huge beautiful windows, cathedral ceiling and a stunning floor-to-ceiling fireplace. The spacious kitchen is the heart of the home. It is equipped with a gas range, stunning quartz countertops, built-in-fridge and a large wrap-around eating bar. It also includes lighted custom cabinets, a butler's pantry and a juice bar. The walk-in pantry is hard to beat. The lot and setting really enhance the home's beauty. The backyard is fenced with a heavy tree-line along the back and the west side of the property, which creates a private backyard space. The spacious covered back porch offers a serene outdoor living space. The wall of the kitchen-dining area is glass, which gives you a lovely view of the outdoor living space and backyard. This home has a split bedroom floor plan. The primary bedroom and one of the secondary bedrooms have ensuite baths. All of the bathrooms have gorgeous finishes, especially the primary suite. The upstairs game room is 31x20. In October of 2025, the roof was replaced and the exterior of the home was painted. The garage has ample room to park 2 cars and has a workspace in the 3rd bay space. The carport fits 3 cars. It has an attached workshop that is 20x10. Great storage on this property. Located in VAISD. Van Alstyne is a thriving town with a weekly farmer's market and several festivals throughout the year. The downtown was recently revitalized with new shops, restaurants and parks. Tax rate $1,67 No HOA
| MLS # | 21311139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 61 |
| Listing Provided By | PARAGON, REALTORS | Debra Pettit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,006 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.02 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s), Propane, Zoned |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater |
| Fireplace Features | Family Room, Gas, Gas Logs, Gas Starter, Living Room, Propane |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s), Wireless |
| Construction Materials | Board & Batten Siding, Fiber Cement |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Acreage, Few Trees, Irregular Lot, Landscaped, Lrg. Backyard Grass, Rolling Slope, Undivided |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Porte-Cochere, Covered, Detached Carport, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance, Kitchen Level, Oversized |
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Individual Water Meter, Outside City Limits, Propane, Rural Water District, Underground Utilities |
|---|
| Unexempt Taxes | 9390 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | WILSON ESTATES, LOT 3, ACRES 1.016 |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Wilson |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Wilson) | |
Price: $730,000 low | high Med: $399,900 sqft: 3,006 low | high Med: 1,708 $ / sqft: $243 low | high Med: $234 On site: 61 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Wilson |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Wilson) | |
Price: $730,000 low | high Med: $399,900 sqft: 3,006 low | high Med: 1,708 $ / sqft: $243 low | high Med: $234 On site: 61 low | high Med: 18 | |