This stunning two-story home combines modern style, functional design, and a prime location within the highly sought-after Patriot Estates community. Offering three spacious bedrooms, two-and-a-half bathrooms, and a two-car garage, the Colorado floor plan features an open layout that effortlessly connects the kitchen, dining area, and family roomperfect for both daily living and entertaining. The bright dining room is filled with natural light from a large window and sits just off the chef-ready kitchen, creating a warm and inviting space for family meals or get-togethers. Designed with today’s homeowner in mind, this home includes energy-efficient appliances, stylish upgrades, and smart home features throughout. Step outside to a fully fenced backyard, offering added privacy and room to relax or play. Directly across the street, a large green space provides an open, peaceful view and extra room to enjoy the outdoors. Best of all, this home is within walking distance of the community playground, gazebo, and private splash padperfect for connecting with neighbors and making the most of this vibrant community.
| MLS # | 21358002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | LGI Homes | Mona Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,626 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| Community Features | Park, Playground, Pool, Sidewalks, Other |
|---|
| Tax Lot | 34 |
|---|---|
| Tax Block | 40 |
| State | TX |
|---|---|
| County | Johnson |
| City | Venus |
| Zip Code | 76084 |
| Area | Johnson |
| Community Name | Patriot Estates |
| School District | Venus ISD |
| Elementary School | Venus |
| High School | Venus |
| Listing VS Median (in Patriot Estates) | |
Price: $313,900 low | high Med: $305,900 sqft: 1,626 low | high Med: 1,379 $ / sqft: $193 low | high Med: $222 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Venus |
| Zip Code | 76084 |
| Area | Johnson |
| Community Name | Patriot Estates |
| School District | Venus ISD |
| Elementary School | Venus |
| High School | Venus |
| Listing VS Median (in Patriot Estates) | |
Price: $313,900 low | high Med: $305,900 sqft: 1,626 low | high Med: 1,379 $ / sqft: $193 low | high Med: $222 On site: 13 low | high Med: 13 | |