Exceptional value at $599,000! Seller is including all kitchen appliances plus the washer and dryer! Beautifully updated one-story home in sought-after Lochwood featuring refinished hardwood floors, a remodeled kitchen and bathrooms, a new roof, updated HVAC, and a replaced sewer line for added peace of mind. Enjoy a spacious backyard, a functional layout ideal for everyday living and entertaining, and an unbeatable East Dallas location just minutes from White Rock Lake, the Dallas Arboretum, shopping, dining, parks, and recreation. Move-in ready with major updates already completed!
| MLS # | 21237152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 134 |
| Listing Provided By | Allie Beth Allman & Assoc. | Billie Sheppard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | High Speed Internet Available, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Fire Alarm, Security Gate, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Electric Gate, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Phone Available |
|---|
| Unexempt Taxes | 11952 |
|---|---|
| Tax Lot | 15 |
| Tax Block | A5364 |
| Tax Legal Description | LOCKWOOD ANNEX BLK A/5364 LOT 15 EVANGELINE W |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lockwood Annex |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lockwood Annex) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,832 low | high Med: 1,832 $ / sqft: $327 low | high Med: $327 On site: 134 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lockwood Annex |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lockwood Annex) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,832 low | high Med: 1,832 $ / sqft: $327 low | high Med: $327 On site: 134 low | high Med: 134 | |