In-Person: 09/05 12:00 PM - 3:00 PMThis is lake living at its finest at an incredible value! This flawless 5-bedroom, 3.5-bath waterfront home on Cedar Creek Lake offers breathtaking sunrise views, deep water access, and a fantastic outdoor entertaining area. Spacious, beautifully maintained, and truly move-in ready, this property delivers exceptional features and amenities for the price. With an acceptable offer, the Nautique boat, two Sea-Doos, furniture, and all appliances convey, making this a rare turnkey opportunity where you get so much more for your money. Just bring your suitcase and start enjoying the lake lifestyle you've been dreaming of. Buyer and buyer's agent to verify all information.
| MLS # | 21308963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 64 |
| Listing Provided By | Ebby Halliday Realtors | Kari Ellis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,728 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Dock - Covered, Lake Front - Main |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Dry Bar, Eat-in Kitchen, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Deck, Covered Patio/Porch, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Construction Materials | Rock/Stone, Siding |
| Lot Features | Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Electricity Connected, MUD Sewer, MUD Water |
|---|
| Unexempt Taxes | 16731 |
|---|---|
| Tax Lot | 14R |
| Tax Legal Description | LT 14R AB 404 R JONES SUR, INDIAN OAKS SUBD, |
| State | TX |
|---|---|
| County | Henderson |
| City | Trinidad |
| Zip Code | 75163 |
| Area | Henderson |
| Community Name | Indian Oaks Sub |
| School District | Malakoff ISD |
| Elementary School | Malakoff |
| High School | Malakoff |
| Listing VS Median (in Indian Oaks Sub) | |
Price: $1,749,000 low | high Med: $240,000 sqft: 2,728 low | high Med: 1,239 $ / sqft: $641 low | high Med: $194 On site: 64 low | high Med: 29 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Henderson |
| City | Trinidad |
| Zip Code | 75163 |
| Area | Henderson |
| Community Name | Indian Oaks Sub |
| School District | Malakoff ISD |
| Elementary School | Malakoff |
| High School | Malakoff |
| Listing VS Median (in Indian Oaks Sub) | |
Price: $1,749,000 low | high Med: $240,000 sqft: 2,728 low | high Med: 1,239 $ / sqft: $641 low | high Med: $194 On site: 64 low | high Med: 29 | |
![]() | $750,000131 Hilltop DriveTrinidad, TX 75163 |
![]() | $799,000107 Ellen LaneTrinidad, TX 75163 |
![]() | $1,150,000104 Sunset CoveTrinidad, TX 75163 |