Welcome to this meticulously maintained, north-facing 5-bedroom home located near Allen High School. Featuring two primary suites on the first floor, each with its own private full bath, this thoughtfully designed residence offers exceptional flexibility and comfort. From the moment you enter, you are greeted by soaring 23-foot ceilings, hand-scraped hardwood floors, and an elegant layout that feels like new. The spacious kitchen is a chef’s dream, complete with a gas cooktop, stainless steel appliances, a large walk-in pantry, and a butler’s pantry with sink, all opening seamlessly to the inviting family room with a cozy fireplace and abundant natural light. The first floor also includes a private office, formal dining room, and a utility room with a sink for added convenience. Upstairs, you will find three additional bedrooms, two full baths, and a generous game room, along with ample storage space, including attic access. Recent updates include a replaced roof and one HVAC system. The spacious backyard offers plenty of room to add a pool or create your ideal outdoor retreat. Conveniently located near US-75 and SH-121, this home provides easy access to shopping, dining, and commuting.
| MLS # | 21264270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Frisco Stars | Phil Helton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,764 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 10346 |
|---|---|
| Tax Lot | 3 |
| Tax Block | L |
| Tax Legal Description | SILHOUETTE PHASE 2 (CAL), BLK L, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Silhouette Ph 2 |
| School District | Allen ISD |
| Elementary School | Marion |
| High School | Allen |
| Listing VS Median (in Silhouette Ph 2) | |
Price: $694,000 low | high Med: $636,950 sqft: 3,764 low | high Med: 3,320 $ / sqft: $184 low | high Med: $193 On site: 108 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Silhouette Ph 2 |
| School District | Allen ISD |
| Elementary School | Marion |
| High School | Allen |
| Listing VS Median (in Silhouette Ph 2) | |
Price: $694,000 low | high Med: $636,950 sqft: 3,764 low | high Med: 3,320 $ / sqft: $184 low | high Med: $193 On site: 108 low | high Med: 56 | |
![]() | $729,9001016 Burnet DriveAllen, TX 75002 |