61.373 acres of excellent hunting land. No Restrictions. There is a water well on the property. Electricity is on Lometa Road. There are Senderos cut throughout the property for hunting lanes and access across the tract. It has barbed wire fencing on all 4 sides of the property. Beautiful views of the surrounding mesas. Owned Minerals are negotiable. Get your piece of West Texas! #BuyDirt
| MLS # | 21183076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 189 |
| Listing Provided By | Sendero Properties, LLC | Michael Pritchard |
| Zoning | Ag |
|---|---|
| Acreage | 61.37 |
| Lot Features | Acreage, Agricultural, Brush, Interior Lot, Level, Many Trees, Mesquite, Pasture |
|---|
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Overhead Utilities, Private Water, Well |
|---|
| Unexempt Taxes | 89 |
|---|---|
| Tax Legal Description | ABST 171 SEC 1 GC & SF RR CO |
| State | TX |
|---|---|
| County | Coke |
| City | Bronte |
| Zip Code | 76933 |
| Area | Coke |
| Community Name | Abstract No. 171 |
| School District | Bronte ISD |
| Elementary School | Bronte |
| High School | Bronte |
| Listing VS Median (in Abstract No. 171) | |
Price: $259,000 low | high Med: $0 On site: 189 low | high Med: | |
| State | TX |
|---|---|
| County | Coke |
| City | Bronte |
| Zip Code | 76933 |
| Area | Coke |
| Community Name | Abstract No. 171 |
| School District | Bronte ISD |
| Elementary School | Bronte |
| High School | Bronte |
| Listing VS Median (in Abstract No. 171) | |
Price: $259,000 low | high Med: $0 On site: 189 low | high Med: | |