Beautiful property located in Garretts Bluff! This 25acre property offers much diversity from building your dream home, building that cabin you always wanted, running some livestock or a place just to recreate and get away from it all. The property is located on a dead end road, has a pond full of fish and is just minutes away from Pat Mayse lake and public hunting land that the lake has to offer making this a perfect spot for the outdoor enthusiast. Imagine enjoying Texas sunrises, sunsets and the peace and serenity that the country life has to offer!!!
| MLS # | 21188456 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | Glass Land and Home LLC | Stephen Miller |
| Zoning | None |
|---|---|
| Acreage | 25.00 |
| Lot Features | Acreage, Pasture |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 28 |
|---|---|
| Tax Legal Description | A4 J TAYLOR SURVEY, TRACT 19-1, ACRES 25. |
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| School District | North Lamar ISD |
| Elementary School | Parker |
| High School | Northlamar |
| Listing VS Median (in 75411) | |
Price: $297,500 low | high Med: $311,000 On site: 181 low | high Med: 726.5 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| School District | North Lamar ISD |
| Elementary School | Parker |
| High School | Northlamar |
| Listing VS Median (in 75411) | |
Price: $297,500 low | high Med: $311,000 On site: 181 low | high Med: 726.5 | |