This 4 bedroom, 2 bath, 2,203 square foot House is located at 9029 Church Road, Dallas, TX 75231 has been on marcelaescutia.com for 181 days. This property is listed by Epique Realty LLC for $3,500 and is located in the Lake Highlands community of Dallas, TX.
Description provided by marcelaescutia.com| MLS # | 21188818 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 181 |
| Listing Provided By | Epique Realty LLC | Josh Shronce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Electric Cooktop |
| Fireplace Features | Brick, Den |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75231 |
| Area | Dallas |
| Community Name | Lake Highlands |
| School District | Richardson ISD |
| Elementary School | Merriman Park |
| High School | Lake Highlands |
| Listing VS Median (in Lake Highlands) | |
Price: $3,500 low | high Med: $2,950,000 sqft: 2,203 low | high Med: 5,141 $ / sqft: $2 low | high Med: $574 On site: 181 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75231 |
| Area | Dallas |
| Community Name | Lake Highlands |
| School District | Richardson ISD |
| Elementary School | Merriman Park |
| High School | Lake Highlands |
| Listing VS Median (in Lake Highlands) | |
Price: $3,500 low | high Med: $2,950,000 sqft: 2,203 low | high Med: 5,141 $ / sqft: $2 low | high Med: $574 On site: 181 low | high Med: 7 | |