FIRST MONTH FREE!! Modern 4-bedroom, 2.5-bathroom duplex in Denton, TX. This spacious unit features an open-concept living area, updated kitchen with granite countertops, and a master suite with a private bath. Built in smart home features let you take total control of your home from your smartphone. Enjoy the convenience of a half bath on the main floor and a fenced backyard. Located near UNT, TWU, shopping, and dining. Available for immediate move-in. Schedule your tour today!
| MLS # | 21283317 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 84 |
| Listing Provided By | Homeward Property Management | Daina Winn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Hercules West Add |
| School District | Denton ISD |
| Elementary School | Lee |
| High School | Ryan H S |
| Listing VS Median (in Hercules West Add) | |
Price: $1,950 low | high Med: $1,975 sqft: 1,692 low | high Med: 1,711 $ / sqft: $1 low | high Med: $1 On site: 84 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Hercules West Add |
| School District | Denton ISD |
| Elementary School | Lee |
| High School | Ryan H S |
| Listing VS Median (in Hercules West Add) | |
Price: $1,950 low | high Med: $1,975 sqft: 1,692 low | high Med: 1,711 $ / sqft: $1 low | high Med: $1 On site: 84 low | high Med: 84 | |