MLS# 20506842 - Built by First Texas Homes - Ready Now! ~ Up To $25K Closing Cost Assistance for Qualified Buyers on select inventory!. See Sales Consultant for Details! This spacious open floor plan has an open kitchen for entertaining guest or large families. This property has a large rear covered patio and yard for activities, large primary suite with large shower and a freestanding tub to soak and relax in. The 2nd floor has ample space for entertaining friends and family.
MLS# | 20506842 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,480 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 479 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,418 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
State | TX |
---|---|
County | Tarrant |
City | Grand Prairie |
Zip Code | 75054 |
Area | Tarrant |
Community Name | Mira Lagos Crossing |
School District | Mansfield ISD |
Elementary School | Cora Spencer |
Middle School | Jones |
High School | Mansfield Lake Ridge |
Listing VS Median (in Mira Lagos Crossing) | |
Price: $821,950 low | high Med: $789,450 SqFt: 4,418 low | high Med: 4,365 $ / SqFt: $186 low | high Med: $181 On site: 479 low | high Med: 488.500000 |