Like all our homes, this one features: a great location in a desirable neighborhood, a comfortable layout with good-sized bedrooms and bathrooms, a great kitchen with plenty of counter and cabinet space, many updated and upgraded features, central HVAC and programmable thermostat, garage and a spacious yard, and it's pet friendly.
MLS# | 20519981 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1996 |
Days On Site | 454 |
Listing Provided By | Progress Residential Property | Denise Frank |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,372 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Dallas |
City | Cedar Hill |
Zip Code | 75104 |
Area | Dallas |
Community Name | Springfield |
School District | Cedar Hill ISD |
Elementary School | Bray |
Listing VS Median (In Springfield) | |
Price: $2,155 low | high Med: $303,500 SqFt: 1,372 low | high Med: 1,701 $ / SqFt: $2 low | high Med: $178 On site: 454 low | high Med: 36.500000 |